| 1 | Location | Make | Model | OS | Ram | Storage | Processor | Graphics? | Ethernet | Wifi | Vendor | Purchase Date | Price | |
| 2 | Kitchen | ASUS | Vivabook | Windows 11 Home | 8 GB | 128 GB SSD | Intel Core i3-1315U Raptor Lake-U | Graphics? | No | yes | Best Buy | 9/1/25 | 238.14 | |
| 3 | Guest Bdrm | HP | Pavilion g7 Notebook | Windows 7 Professional | 8 GB | 500 GB SSD | Intel Core i3-2330M Sandy Bridge | Graphics? | yes | yes | Best Buy | Oct. 2011 | 467.11 | |
| 4 | Master Bdrm | ASUS | ROG Zephyrus G16 laptop | Windows 11 Home | 16 GB | 512 GB SSD | Intel 13th Gen Core i7-13620H Raptor Lake-H | Graphics? | yes | yes | Best Buy | 11/9/2024 | 1,079.99 | |
| 5 | roaming | ASUS | ROG Zephyrus G16 laptop | Windows 11 Home | 16 GB | 512 GB SSD | Intel 13th Gen Core i7-13620H Raptor Lake-H | Graphics? | yes | yes | Best Buy | 1/30/2025 | 1,079.99 | |
| 6 | roaming | ASUS | Vivabook | Windows 11 Home | 8 GB | 128 GB SSD | Intel Core i3-1315U Raptor Lake-U | Graphics? | No | yes | Walmart | 2/1/26 | 259.99 | |
| 7 | living room | Lenovo | Ideapad Laptop Computer | Windows 11 Home | 8 GB | 128 GB UFS Universal Flash Storage | Intel Core i3-N305 Alder Lake-N | Graphics? | No | yes | Best Buy | 9/3/25 | 238.14 | |
| 8 | Study | Lenovo | All In One Desktop | Windows 10 Home | 16 GB | 1 TB | Intel Pentium CPU G4400T | Graphics? | yes | yes | Best Buy | 8/14/16 | 557.47 | |
| 9 | Study | HP | Envy x360 laptop | Windows 10 Home | 16 GB | 1 TB | Intel Core i7-7500U Kaby Lake | integrated Intel HD Graphics 620 | no | yes | Best Buy | 8/6/17 | 1,082.47 | |
| 10 | Study | Velocity Micro 2 | Edge Z55 | Windows 7 Home Premium | 16 GB | 3 TB | Intel Core i5-2500K Sandy Bridge | NVIDIA Geoforce GTX 650 1GB | yes | yes | Custom Built | May 2013 | 1674.00 | |
| 11 | Study | Velocity Micro 3 | Velocity Micro case | Windows 7 ? Home | 16 GB | 2 TB | CPU? | Graphics? | yes | yes | Custom Built | 2018 | ? | |
| 12 | Halloween Control | Accer | Aspire One netbook 532h-2326 black | Windows 7 Starter | 1 GB DDR2 | 250GB 5,400rpm | .6GHz Intel Atom N450 | Graphics? | ? | ? | unknown | 2010? | less than 100.00 | |
| 13 | extra | Accer | Aspire One netbook D270-1835 red | Windows 7 Starter | 1 GB DDR2 | 250GB 5,400rpm | Intel Atom N2600 | Graphics? | yes | yes | Ebay | 2010? | less than 100.00 | |
| 14 | trash pile | Toshiba | Satelite C55-B5240X | Windows 10 Home? | 4 GB | 250GB 5,400rpm | Intel Celeron N2840 | Graphics? | yes | yes | Ebay | unknown | spotty screen | |
| 15 | trash pile | Dell | Inspiron P36E | Graphics? | ? | ? | ? | ? | ? | ? | ? | unknown | runs slow | |
| 16 | Study | Acer | Nitro 60 Gaming Desktop | Windows 11 Home | 32 GB | 1 TB SSD | Intel Core i7-14700F Raptor Lake | NVIDIA Geoforce RTX 5070 12GB | yes | yes | Best Buy | 3/22/26 | 1,807.76 |
2018 Custom Build - I'm having trouble finding the documentation of my 2017 build. I'm thinking it might all be in a big envelope somewhere.
2018 Custom Build
2018 Custom Build
2018 Custom Build
2018 Custom Build
2018 Custom Build